| Offer | Official 600,000 LE |
Platinum 500,000 LE |
Goldern 400,000 Le |
Silver 300,000 LE |
Invited Guists flights & Accommodations 50,000 LE |
| Participate in the press conference | |||||
| Before the conference | ✓ | ✓ | |||
| On the first day of the conference | ✓ | ✓ | ✓ | ✓ | ✓ |
|
Press bulletin (Media) |
|||||
| ISISD webpage & Facebook page | ✓ | ✓ | ✓ | ✓ | ✓ |
| Media press reports | ✓ | ||||
| Sponsor's organization LOGO | |||||
| on LED screens | ✓ | ✓ | ✓ | ✓ | ✓ |
| on CNGRC conference printouts | ✓ | ✓ | ✓ | ||
| Inside the CNGRC main hall | ✓ | ✓ | |||
| On conference booklet | ✓ | ✓ | ✓ | ✓ | ✓ |
| On conference bag | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sponsor's organization printouts | |||||
| In the conference bags | ✓ | ✓ | ✓ | ✓ | ✓ |
| displaing in front of the main hall | ✓ | ✓ | ✓ | ||
| Displaying inside the exhibition | ✓ | ✓ | ✓ | ✓ | |
| Main dinner invitations | |||||
| Number of invitations | 5 | 4 | 3 | 2 | 1 |
| Accommodation in hotels | |||||
| Number of free accommodations | 3 | 2 | 1 |
